Loading...
Loading...
The strongest project per area, ranked by current net yield. Each project pairs with its area page so you can see the underlying rent-and-price evidence.
| Проект | Застройщик | Район | Цена от | Sqft | План платежей | Оценка | Сдача |
|---|---|---|---|---|---|---|---|
| Legado by Prescott | Golden Bridge | JVC (Jumeirah Village Circle) | AED 1.75M | 1,495.75-1,543.33 sqft | 3 Years PHPP | Dec 2027 | |
| Floarea Skies | Golden Bridge | JVC (Jumeirah Village Circle) | AED 799K | 398-1,149 sqft | Main | Jul 2027 | |
| Berkeley Square | Prestige One | JVC (Jumeirah Village Circle) | AED 1.27M | 665.86-1,653.23 sqft | Main | Jan 2028 | |
| Skyrise | Binghatti | Business Bay | AED 2.16M | 830.76-849.06 sqft | Main | Dec 2026 | |
| DWTN Residences | Deyaar Developer | Business Bay | AED 2.11M | 779-897 sqft | Main | ||
| Majestine | Damac | Business Bay | AED 1.71M | 893.62-1,578 sqft | Main | Apr 2028 | |
| Tiger Sky Tower | Tiger Properties | Business Bay | AED 943K | 699.22-1,913.93 sqft | Main | Dec 2028 | |
| Bayz 102 | Danube | Business Bay | AED 2.42M | 748.74-805.89 sqft | 5 Years Post Handover | Jun 2029 | |
| Avida Residences - | The Devmark Group | Dubai Islands | AED 2.12M | 811-1,098 sqft | Main | Dec 2027 | |
| Eleganz | Danube | JVC (Jumeirah Village Circle) | AED 1.64M | 1,019 sqft | Main | Jan 2024 | |
| Bayz 101 | Danube | Business Bay | AED 2.48M | 753.26-753.47 sqft | Main | Jun 2028 | |
| Coventry Living | GFS Developments | JVC (Jumeirah Village Circle) | AED 1.20M | 743-1,864 sqft | Main | Jun 2028 | |
| ELAR1S Rise | Object 1 | JVC (Jumeirah Village Circle) | AED 1.20M | 712.04-1,710.77 sqft | Main | ||
| One by Binghatti | Binghatti | Business Bay | AED 1.50M | 461.88-1,041.84 sqft | Main | Dec 2026 | |
| Binghatti Skyhall | Binghatti | Business Bay | AED 1.21M | 424.43-995.45 sqft | Main | Dec 2026 | |
| Pearl House IV | Imtiaz | JVC (Jumeirah Village Circle) | AED 1.34M | 842.06-851.32 sqft | Main | Dec 2027 | |
| VYB by Ginco Properties | One Broker Group | Business Bay | AED 1.65M | 828.07 sqft | Main | Dec 2025 | |
| Sunset Bay Grand | Imtiaz | Dubai Islands | AED 2.29M | 840.99-1,176.38 sqft | Main | Dec 2027 | |
| Damac Towers by Paramount | Damac | Business Bay | AED 1.14M | 451-1,055.19 sqft | Main | Jul 2019 | |
| Azizi Ruby | Azizi | JVC (Jumeirah Village Circle) | AED 1.11M | 691.91-2,031.7 sqft | Main | Dec 2026 |
Sorted by overall Oliva score. Score combines DLD price comparables, location, developer track record, and forward yield. Читать методологию.
This page combines two questions investors usually ask separately: which Dubai areas yield the most, and which project in each area is the strongest buy. The pipeline runs the area yield ranking first, then surfaces the highest-scored project per area where at least one unit type is for sale today.
Net yield by area is calculated from DLD ejari registrations cross-checked against licensed rent indices, then divided by the median price-per-square-foot in the same area, beds bucket, and 12-month window. The denominator uses transaction comparables rather than asking prices, which is what differentiates real yield from advertised yield in most Dubai listing portals.
Use this list as a head-to-head: it is the closest you can get to a single-page answer to "what is the best Dubai project for yield right now in any area I can afford". Cross-link into the area page for the supply pipeline and the yield trend, and into the project page for the scoring detail.
Highest overall Oliva score within the area, where at least one unit type has live availability. Ties break on the most recent rent-yield data point.
The underlying area rankings refresh weekly on Wednesday from DLD ejari plus rent-index data. New project launches and sell-outs propagate in 24 hours.
Either there is no qualifying live launch in the area today, or the area-level net yield falls below the 5 percent floor we use to enter the rental-yield ranking.
Yes. Oliva operates as a Dubai-licensed brokerage under RERA BRN 1573501. We hold a DLD-issued Trakheesi permit on every public listing and the data on this page comes from our own scoring pipeline plus official DLD transaction records.
No. Project pages, scores, and area data are free to browse. We only charge when an investor formally engages us on a transaction, and there are no paid placements on this list.
Talk to Javier on WhatsApp, or get an independent underwriting score on a specific project.
Curated by the Oliva research team. Oliva operates as a Dubai-licensed brokerage under RERA BRN 1573501, with Trakheesi permits on every public listing. Project scores combine official DLD transaction records, RERA developer history, and licensed rent indices. We do not accept paid placements on this list.
Found by: Javier Sanz, Founder. Methodology: How we score Dubai projects.