Loading...
Loading...
Dubai projects priced to clear the AED 2,000,000 Golden Visa threshold. Includes off-plan and mortgaged eligibility under the post-April-2026 framework.
| 项目 | 开发商 | 地区 | 起价 | 平方英尺 | 付款计划 | 评分 | 交付 |
|---|---|---|---|---|---|---|---|
| Skyrise | Binghatti | Business Bay | AED 2.16M | 830.76-849.06 sqft | Main | Dec 2026 | |
| DWTN Residences | Deyaar Developer | Business Bay | AED 2.11M | 779-897 sqft | Main | ||
| Majestine | Damac | Business Bay | AED 2.48M | 1,578 sqft | Main | Apr 2028 | |
| Tiger Sky Tower | Tiger Properties | Business Bay | AED 2.16M | 981.67-986.51 sqft | Main | Dec 2028 | |
| Bayz 102 | Danube | Business Bay | AED 2.42M | 748.74-805.89 sqft | 5 Years Post Handover | Jun 2029 | |
| Avida Residences - | The Devmark Group | Dubai Islands | AED 2.12M | 811-1,098 sqft | Main | Dec 2027 | |
| Coventry Living | GFS Developments | JVC (Jumeirah Village Circle) | AED 2.21M | 1,711-1,864 sqft | Main | Jun 2028 | |
| Bayz 101 | Danube | Business Bay | AED 2.48M | 753.26-753.47 sqft | Main | Jun 2028 | |
| ELAR1S Rise | Object 1 | JVC (Jumeirah Village Circle) | AED 2.41M | 1,710.77 sqft | Main | ||
| One by Binghatti | Binghatti | Business Bay | AED 2.19M | 781.35-1,041.84 sqft | Main | Dec 2026 | |
| Binghatti Skyhall | Binghatti | Business Bay | AED 2.17M | 992.32-995.45 sqft | Main | Dec 2026 | |
| Sunset Bay Grand | Imtiaz | Dubai Islands | AED 2.29M | 840.99-1,176.38 sqft | Main | Dec 2027 | |
| Damac Towers by Paramount | Damac | Business Bay | AED 2.13M | 964.66-1,055.19 sqft | Main | Jul 2019 | |
| Azizi Ruby | Azizi | JVC (Jumeirah Village Circle) | AED 2.17M | 1,464.01-2,031.7 sqft | Main | Dec 2026 | |
| AB Cavalier | AB Developers | JVC (Jumeirah Village Circle) | AED 2.10M | 1,272.62-1,602.42 sqft | 5 Years PP | Dec 2025 | |
| Solena at The Orchard Place | Refine Development | JVC (Jumeirah Village Circle) | AED 2.00M | 1,349.36-1,455.39 sqft | Main | ||
| Helvetia Residences | Refine Development | JVC (Jumeirah Village Circle) | AED 2.33M | 1,697.03 sqft | Main | Jun 2026 | |
| UniEstate Prime Tower | UniEstate Properties | JVC (Jumeirah Village Circle) | AED 2.27M | 1,890-1,905 sqft | Main | Dec 2017 | |
| SkyGate | Tiger Properties | JVC (Jumeirah Village Circle) | AED 2.20M | 1,214.92-1,218.04 sqft | for Studio | Jan 2028 | |
| IR1DIAN Park 2 | Object 1 | JVC (Jumeirah Village Circle) | AED 2.34M | 1,658.5 sqft | Post Handover | Apr 2027 |
Sorted by overall Oliva score. Score combines DLD price comparables, location, developer track record, and forward yield. 阅读方法论.
The 10-year Golden Visa has been Dubai property residency anchor since the 2022 framework. From April 2026, the rules tightened in some areas and loosened in others: off-plan units now count toward the AED 2,000,000 threshold and there is no upfront cash test, which was previously a 50 percent cash equity requirement on mortgaged units.
Properties on this list have at least one unit type priced at or above AED 2,000,000. We surface the cheapest qualifying unit on each project page so you can see exactly which bedroom configuration unlocks visa eligibility without overshooting. Most Tier 1 projects in Downtown, Marina, and Dubai Hills clear the threshold on 2-bed configurations.
Note the visa runs on the property, not on the financing. If you sell or transfer the unit, the visa renews against the next qualifying property; if you let it lapse, you re-apply when the next purchase clears the threshold. Plan your hold period accordingly.
AED 2,000,000 in property value, single or combined across multiple freehold properties. As of April 2026, off-plan and mortgaged units both count and there is no upfront cash test.
Ten years, renewable, with sponsorship rights for spouse, children, and qualifying parents. The visa stays valid as long as the underlying property is held.
Yes, under the post-April-2026 framework. The Oqood pre-title registration and the contracted sale value both feed into the AED 2M threshold. Confirm the latest rules with GDRFA at the point of application.
Yes. Oliva operates as a Dubai-licensed brokerage under RERA BRN 1573501. We hold a DLD-issued Trakheesi permit on every public listing and the data on this page comes from our own scoring pipeline plus official DLD transaction records.
No. Project pages, scores, and area data are free to browse. We only charge when an investor formally engages us on a transaction, and there are no paid placements on this list.
Talk to Javier on WhatsApp, or get an independent underwriting score on a specific project.
Curated by the Oliva research team. Oliva operates as a Dubai-licensed brokerage under RERA BRN 1573501, with Trakheesi permits on every public listing. Project scores combine official DLD transaction records, RERA developer history, and licensed rent indices. We do not accept paid placements on this list.
Found by: Javier Sanz, Founder. Methodology: How we score Dubai projects.