Loading...
Loading...
Dubai off-plan projects ranked by overall Oliva score. Updated daily as new launches register on Trakheesi.
| प्रोजेक्ट | डेवलपर | एरिया | कीमत से | Sqft | पेमेंट की योजना | स्कोर | हैंडओवर |
|---|---|---|---|---|---|---|---|
| Legado by Prescott | Golden Bridge | JVC (Jumeirah Village Circle) | AED 1.75M | 1,495.75-1,543.33 sqft | 3 Years PHPP | Dec 2027 | |
| Floarea Skies | Golden Bridge | JVC (Jumeirah Village Circle) | AED 799K | 398-1,149 sqft | Main | Jul 2027 | |
| Berkeley Square | Prestige One | JVC (Jumeirah Village Circle) | AED 1.27M | 665.86-1,653.23 sqft | Main | Jan 2028 | |
| Skyrise | Binghatti | Business Bay | AED 2.16M | 830.76-849.06 sqft | Main | Dec 2026 | |
| DWTN Residences | Deyaar Developer | Business Bay | AED 2.11M | 779-897 sqft | Main | ||
| Majestine | Damac | Business Bay | AED 1.71M | 893.62-1,578 sqft | Main | Apr 2028 | |
| Tiger Sky Tower | Tiger Properties | Business Bay | AED 943K | 699.22-1,913.93 sqft | Main | Dec 2028 | |
| Bayz 102 | Danube | Business Bay | AED 2.42M | 748.74-805.89 sqft | 5 Years Post Handover | Jun 2029 | |
| Avida Residences - | The Devmark Group | Dubai Islands | AED 2.12M | 811-1,098 sqft | Main | Dec 2027 | |
| Eleganz | Danube | JVC (Jumeirah Village Circle) | AED 1.64M | 1,019 sqft | Main | Jan 2024 | |
| Bayz 101 | Danube | Business Bay | AED 2.48M | 753.26-753.47 sqft | Main | Jun 2028 | |
| Coventry Living | GFS Developments | JVC (Jumeirah Village Circle) | AED 1.20M | 743-1,864 sqft | Main | Jun 2028 | |
| ELAR1S Rise | Object 1 | JVC (Jumeirah Village Circle) | AED 1.20M | 712.04-1,710.77 sqft | Main | ||
| One by Binghatti | Binghatti | Business Bay | AED 1.50M | 461.88-1,041.84 sqft | Main | Dec 2026 | |
| Binghatti Skyhall | Binghatti | Business Bay | AED 1.21M | 424.43-995.45 sqft | Main | Dec 2026 | |
| Pearl House IV | Imtiaz | JVC (Jumeirah Village Circle) | AED 1.34M | 842.06-851.32 sqft | Main | Dec 2027 | |
| VYB by Ginco Properties | One Broker Group | Business Bay | AED 1.65M | 828.07 sqft | Main | Dec 2025 | |
| Sunset Bay Grand | Imtiaz | Dubai Islands | AED 2.29M | 840.99-1,176.38 sqft | Main | Dec 2027 | |
| Damac Towers by Paramount | Damac | Business Bay | AED 1.14M | 451-1,055.19 sqft | Main | Jul 2019 | |
| Azizi Ruby | Azizi | JVC (Jumeirah Village Circle) | AED 1.11M | 691.91-2,031.7 sqft | Main | Dec 2026 |
Sorted by overall Oliva score. Score combines DLD price comparables, location, developer track record, and forward yield. मेथडोलॉजी पढ़ें.
Off-plan accounts for the majority of Dubai new-build sales in 2026 because payment plans extend the equity build over 24 to 60 months and the typical entry deposit is 10 to 20 percent. The trade-off is delivery risk and the AED 4 percent DLD transfer fee timing, which moves to title-transfer day. Both are surfaced in the scoring.
The list below ranks every off-plan project we cover by overall score. The score combines DLD comparables, developer track record (including past delivery dates versus contracted dates), payment plan attractiveness, and forward yield. Two projects with identical hero pricing often diverge by 15 to 25 score points once developer history is normalized.
For 2026 buyers, the headline insight is that escrow protections are now mandatory and audited, but the variance in payment plan structure is wide. Some plans charge 80 percent before handover, others charge 40 percent. The cash-flow profile changes everything about the unlevered yield to handover.
Yes. RERA-registered escrow accounts are mandatory, draw-down is tied to construction milestones, and Trakheesi permits enforce sales-permit transparency. Default rates are well below 2018 levels per DLD published data.
Most plans run 60-40 to 70-30, meaning 60 to 70 percent during construction and 30 to 40 percent on handover. Post-handover plans extending 1 to 5 years exist but trade off higher headline price.
Six dimensions: price versus DLD comparables, location demand, developer delivery history, payment plan attractiveness, area trajectory, design and amenity quality, and forward yield. The methodology page links from each score.
Yes. Oliva operates as a Dubai-licensed brokerage under RERA BRN 1573501. We hold a DLD-issued Trakheesi permit on every public listing and the data on this page comes from our own scoring pipeline plus official DLD transaction records.
No. Project pages, scores, and area data are free to browse. We only charge when an investor formally engages us on a transaction, and there are no paid placements on this list.
Talk to Javier on WhatsApp, or get an independent underwriting score on a specific project.
Curated by the Oliva research team. Oliva operates as a Dubai-licensed brokerage under RERA BRN 1573501, with Trakheesi permits on every public listing. Project scores combine official DLD transaction records, RERA developer history, and licensed rent indices. We do not accept paid placements on this list.
Found by: Javier Sanz, Founder. Methodology: How we score Dubai projects.