Loading...
Loading...
Dubai projects priced to clear the AED 2,000,000 Golden Visa threshold. Includes off-plan and mortgaged eligibility under the post-April-2026 framework.
| प्रोजेक्ट | डेवलपर | एरिया | कीमत से | Sqft | पेमेंट की योजना | स्कोर | हैंडओवर |
|---|---|---|---|---|---|---|---|
| Berkeley Square | Prestige One | JVC (Jumeirah Village Circle) | AED 2.65M | 2,583.98 sqft | Main | 70 | Jan 2028 |
| Sky Livings | Peace Home Development | JVC (Jumeirah Village Circle) | AED 3.71M | 2,875.15 sqft | Main | 70 | Dec 2026 |
| Avarra by Palace | Emaar | Business Bay | AED 2.82M | 825-4,226 sqft | Main | 68 | - |
| Skyrise | Binghatti | Business Bay | AED 2.16M | 830.76-1,021.93 sqft | Main | 68 | Dec 2026 |
| Burj Jacob and Co Residences | Binghatti | Business Bay | AED 9.20M | 3,263.83-3,286.87 sqft | Main | 68 | Jun 2026 |
| Bugatti Residences | Binghatti | Business Bay | AED 19.40M | 2,028.03-20,449 sqft | Main | 68 | Dec 2026 |
| DWTN Residences | Deyaar Developer | Business Bay | AED 2.11M | 779-5,286 sqft | Main | 68 | - |
| The Quayside | Ellington | Business Bay | AED 3.77M | 1,420.84 sqft | Main | 68 | Jan 2026 |
| Majestine | Damac | Business Bay | AED 2.48M | 1,578-1,620 sqft | Main | 68 | Apr 2028 |
| DG1 Living | Dar Al Arkan | Business Bay | AED 3.22M | 1,051.31-1,859.36 sqft | Main | 68 | Jun 2027 |
| Avida Residences - | The Devmark Group | Dubai Islands | AED 2.12M | 811-2,660 sqft | Main | 67 | Dec 2027 |
| Tiger Sky Tower | Tiger Properties | Business Bay | AED 2.16M | 981.67-986.51 sqft | Main | 67 | Dec 2028 |
| Opus | Omniyat | Business Bay | AED 5.12M | 1,090.29-12,788 sqft | Plan A | 67 | Jun 2023 |
| Vela Viento | Omniyat | Business Bay | AED 25.75M | 3,887-10,280 sqft | Main | 67 | Mar 2027 |
| Vela | Omniyat | Business Bay | AED 43.33M | 6,361-7,373.45 sqft | Main | 67 | Dec 2026 |
| Sobha Skyparks | Sobha | Business Bay | AED 3.52M | 868.54-1,605.65 sqft | Main | 67 | Dec 2031 |
| Eleganz | Danube | JVC (Jumeirah Village Circle) | AED 2.89M | 1,748 sqft | Main | 67 | Jan 2024 |
| Bayz 102 | Danube | Business Bay | AED 2.42M | 748.74-8,642.67 sqft | 5 Years Post Handover | 67 | Jun 2029 |
| ELAR1S Rise | Object 1 | JVC (Jumeirah Village Circle) | AED 2.41M | 1,710.77 sqft | Main | 67 | - |
| DaVinci Tower | Dar Al Arkan | Business Bay | AED 7.14M | 1,872.06-4,614.6 sqft | Main | 67 | Sept 2025 |
Sorted by overall Oliva score. Score combines DLD price comparables, location, developer track record, and forward yield. मेथडोलॉजी पढ़ें.
The 10-year Golden Visa has been Dubai property residency anchor since the 2022 framework. From April 2026, the rules tightened in some areas and loosened in others: off-plan units now count toward the AED 2,000,000 threshold and there is no upfront cash test, which was previously a 50 percent cash equity requirement on mortgaged units.
Properties on this list have at least one unit type priced at or above AED 2,000,000. We surface the cheapest qualifying unit on each project page so you can see exactly which bedroom configuration unlocks visa eligibility without overshooting. Most Tier 1 projects in Downtown, Marina, and Dubai Hills clear the threshold on 2-bed configurations.
Note the visa runs on the property, not on the financing. If you sell or transfer the unit, the visa renews against the next qualifying property; if you let it lapse, you re-apply when the next purchase clears the threshold. Plan your hold period accordingly.
AED 2,000,000 in property value, single or combined across multiple freehold properties. As of April 2026, off-plan and mortgaged units both count and there is no upfront cash test.
Ten years, renewable, with sponsorship rights for spouse, children, and qualifying parents. The visa stays valid as long as the underlying property is held.
Yes, under the post-April-2026 framework. The Oqood pre-title registration and the contracted sale value both feed into the AED 2M threshold. Confirm the latest rules with GDRFA at the point of application.
Yes. Oliva operates as a Dubai-licensed brokerage under RERA BRN 1573501. We hold a DLD-issued Trakheesi permit on every public listing and the data on this page comes from our own scoring pipeline plus official DLD transaction records.
No. Project pages, scores, and area data are free to browse. We only charge when an investor formally engages us on a transaction, and there are no paid placements on this list.
Talk to Javier on WhatsApp, or get an independent underwriting score on a specific project.
Curated by the Oliva research team. Oliva operates as a Dubai-licensed brokerage under RERA BRN 1573501, with Trakheesi permits on every public listing. Project scores combine official DLD transaction records, RERA developer history, and licensed rent indices. We do not accept paid placements on this list.
Found by: Javier Sanz, Founder. Methodology: How we score Dubai projects.