Loading...
Loading...
Mid-entry Dubai projects with at least one unit type priced under AED 1,000,000. Filter by area and developer to find the best score-per-AED.
| 项目 | 开发商 | 地区 | 起价 | 平方英尺 | 付款计划 | 评分 | 交付 |
|---|---|---|---|---|---|---|---|
| Floarea Skies | Golden Bridge | JVC (Jumeirah Village Circle) | AED 799K | 398 sqft | Main | 70 | Jul 2027 |
| Tiger Sky Tower | Tiger Properties | Business Bay | AED 943K | 1,913.93 sqft | Main | 67 | Dec 2028 |
| Solena at The Orchard Place | Refine Development | JVC (Jumeirah Village Circle) | AED 795K | 521.43-537.03 sqft | Main | 66 | - |
| IR1DIAN Park | Object 1 | JVC (Jumeirah Village Circle) | AED 861K | 505.47 sqft | Main | 66 | May 2027 |
| SkyGate | Tiger Properties | JVC (Jumeirah Village Circle) | AED 793K | 307.52-381.69 sqft | for Studio | 66 | Jan 2028 |
| Auresta Tower | Tiger Properties | JVC (Jumeirah Village Circle) | AED 728K | 333.04-371.35 sqft | Payment Plan 4 for 1 - 3BR | 66 | - |
| IR1DIAN Park 2 | Object 1 | JVC (Jumeirah Village Circle) | AED 828K | 449.5-449.61 sqft | Post Handover | 66 | Apr 2027 |
| TETR1S Tower | Object 1 | JVC (Jumeirah Village Circle) | AED 792K | 438.17-806.22 sqft | Main | 66 | Apr 2027 |
| Stax | Refine Development | JVC (Jumeirah Village Circle) | AED 717K | 393.53-420.55 sqft | 3 Years Post Handover Payment Plan | 66 | Aug 2028 |
| 1WOOD Residence | Object 1 | JVC (Jumeirah Village Circle) | AED 820K | 426.47-2,334.05 sqft | Main | 66 | Sept 2025 |
| Exotica by Al Marina | Evolutions | JVC (Jumeirah Village Circle) | AED 947K | 590.19 sqft | Main | 66 | Sept 2026 |
| Provenza Residences | Golden Bridge | JVC (Jumeirah Village Circle) | AED 656K | 395.79-831.4 sqft | Main | 66 | Jul 2027 |
| Aykon City 3 | Damac | Business Bay | AED 956K | 331.21 sqft | Main | 66 | Sept 2023 |
| SquareX One | Tasmeer Indigo Properties | JVC (Jumeirah Village Circle) | AED 743K | 362.31-373.29 sqft | Main | 65 | Dec 2027 |
| Lume Residences | Evolutions | JVC (Jumeirah Village Circle) | AED 758K | 382.87 sqft | Main | 65 | Jun 2027 |
| Binghatti Etherea | Binghatti | JVC (Jumeirah Village Circle) | AED 765K | 335.73-422.05 sqft | Main | 65 | - |
| Electra Acube | Acube Developers | JVC (Jumeirah Village Circle) | AED 982K | 518 sqft | PP Pre Handover | 65 | May 2027 |
| 368 Park LN | Tabeer | JVC (Jumeirah Village Circle) | AED 707K | 442-455 sqft | Main | 65 | - |
| V1V1D Tower | Object 1 | JVT (Jumeirah Village Triangle) | AED 908K | 547.13 sqft | Payment plan | 65 | Sept 2026 |
| Binghatti Luxuria | Binghatti | JVT (Jumeirah Village Triangle) | AED 766K | 336.26-430.23 sqft | Main | 65 | - |
Sorted by overall Oliva score. Score combines DLD price comparables, location, developer track record, and forward yield. 阅读方法论.
AED 1 million remains the most active price band in Dubai because it satisfies the AED 750,000 sole-investor visa threshold while staying within reach of mid-income buyers and many first-time investors. Inventory under AED 1 million is heavily skewed toward 1 and 2-bedroom apartments in JVC, Business Bay edges, Dubai Hills feeder areas, and the Mohammed bin Rashid City periphery.
Our scoring pipeline ranks every listed project across price (versus DLD comparables), location demand, developer delivery history, and forward yield. Two projects with similar headline price often diverge sharply on score because of payment plan structure, RERA escrow status, or area-level oversupply. The score isolates that.
For visa-driven buyers, sort by score and confirm each shortlisted unit clears AED 750,000 in fully paid value before signing. For yield-driven buyers, cross-reference the project page with our area net-yield data, which carries a transparent methodology link at the bottom of every chart.
Yes. From April 2026, sole investors qualify for the renewable 2-year property-investor visa once paid-up equity reaches AED 750,000 on a single freehold property. Joint investors need AED 400,000 each. Mortgaged units count once the paid-up portion clears the threshold.
JVC, Business Bay edges, Arjan, Dubai South, Town Square, and parts of Mohammed bin Rashid City. The table above is sortable by area, so you can filter to the corridor with the demand profile you want.
Yes, with caveats. UAE Central Bank rules cap LTV at 50 percent on off-plan, and most banks require the project to be on their approved-developer list. Tier 1 developers and Trakheesi-registered escrows pass faster.
Yes. Oliva operates as a Dubai-licensed brokerage under RERA BRN 1573501. We hold a DLD-issued Trakheesi permit on every public listing and the data on this page comes from our own scoring pipeline plus official DLD transaction records.
No. Project pages, scores, and area data are free to browse. We only charge when an investor formally engages us on a transaction, and there are no paid placements on this list.
Talk to Javier on WhatsApp, or get an independent underwriting score on a specific project.
Curated by the Oliva research team. Oliva operates as a Dubai-licensed brokerage under RERA BRN 1573501, with Trakheesi permits on every public listing. Project scores combine official DLD transaction records, RERA developer history, and licensed rent indices. We do not accept paid placements on this list.
Found by: Javier Sanz, Founder. Methodology: How we score Dubai projects.