Loading...
Loading...
Dubai luxury projects with at least one unit type priced at or above AED 5,000,000. Penthouses, signature towers, and waterfront mansions.
| Проект | Застройщик | Район | Цена от | Sqft | План платежей | Оценка | Сдача |
|---|---|---|---|---|---|---|---|
| Avarra by Palace | Emaar | Business Bay | AED 5.97M | 1,640-4,226 sqft | Main | 68 | - |
| Burj Jacob and Co Residences | Binghatti | Business Bay | AED 9.20M | 3,263.83-3,286.87 sqft | Main | 68 | Jun 2026 |
| Bugatti Residences | Binghatti | Business Bay | AED 19.40M | 2,028.03-20,449 sqft | Main | 68 | Dec 2026 |
| DWTN Residences | Deyaar Developer | Business Bay | AED 5.07M | 1,641-5,286 sqft | Main | 68 | - |
| Avida Residences - | The Devmark Group | Dubai Islands | AED 8.41M | 2,577-2,660 sqft | Main | 67 | Dec 2027 |
| Vela | Omniyat | Business Bay | AED 43.33M | 6,361-7,373.45 sqft | Main | 67 | Dec 2026 |
| Vela Viento | Omniyat | Business Bay | AED 25.75M | 3,887-10,280 sqft | Main | 67 | Mar 2027 |
| Opus | Omniyat | Business Bay | AED 5.12M | 1,090.29-12,788 sqft | Plan A | 67 | Jun 2023 |
| Sobha Skyparks | Sobha | Business Bay | AED 5.00M | 1,191.45-1,605.65 sqft | Main | 67 | Dec 2031 |
| Bayz 102 | Danube | Business Bay | AED 33.65M | 8,320.07-8,642.67 sqft | 5 Years Post Handover | 67 | Jun 2029 |
| DaVinci Tower | Dar Al Arkan | Business Bay | AED 7.14M | 1,872.06-4,614.6 sqft | Main | 67 | Sept 2025 |
| One River Point | Ellington | Business Bay | AED 5.40M | 1,785.3-5,576.24 sqft | Main | 67 | May 2027 |
| One by Binghatti | Binghatti | Business Bay | AED 8.26M | 4,154.33 sqft | Main | 67 | Dec 2026 |
| One Billion Tower | Wasl | Business Bay | AED 6.82M | 2,192.61-3,891.04 sqft | Main | 67 | Dec 2028 |
| Coastal Haven | Prestige One | Dubai Islands | AED 9.20M | 4,416.76-4,419.66 sqft | Main | 67 | Jan 2028 |
| Helvetia Residences | Refine Development | JVC (Jumeirah Village Circle) | AED 5.07M | 3,702.46 sqft | Main | 66 | Jun 2026 |
| Sea Legend Tower One | Segrex Development | Dubai Islands | AED 6.62M | 3,284.49-3,387.47 sqft | Main | 66 | - |
| Damac Towers by Paramount | Damac | Business Bay | AED 5.51M | 2,800.88 sqft | Main | 66 | Jul 2019 |
| Canal Crown | Damac | Business Bay | AED 9.36M | 3,990.4-4,395.55 sqft | Main | 66 | Dec 2027 |
| Haven Living | Refine Development | Dubai Islands | AED 5.18M | 3,257 sqft | Main | 66 | Dec 2025 |
Sorted by overall Oliva score. Score combines DLD price comparables, location, developer track record, and forward yield. Читать методологию.
Above AED 5M, the Dubai market splits into two distinct sub-segments. The first is signature high-rise inventory in Downtown, Marina, Palm Jumeirah, and Dubai Harbour. The second is master-community villas and mansions in Emirates Hills, District One, Tilal Al Ghaf, Dubai Hills Estate, and the Bulgari Resort and Residences. Both have priced into Tier 1 developer-driven supply.
Liquidity at the top end behaves differently. Resale velocity slows sharply above AED 10M and price discovery depends more on completed comparables than on launch pricing. The scoring pipeline weights DLD secondary transaction depth more heavily here, which is why some big-brand launches still come back with mid-range scores.
Note the 4 percent DLD transfer fee, plus around 2 percent in agency commissions and registration costs, applies regardless of price. On a AED 10M purchase that is roughly AED 600,000 in transaction costs, before furnishing. Plan that into the entry-yield calculation rather than the headline price.
Downtown Dubai, Dubai Marina, Palm Jumeirah, Dubai Harbour, Emirates Hills, Mohammed bin Rashid City District One, Dubai Hills Estate, and Tilal Al Ghaf. The list above is sortable by area.
Largely yes. Emaar, Nakheel, Sobha, Aldar, Damac, and Meraas account for the majority of new-build supply in this band, with branded residences from Bulgari, Six Senses, and Bvlgari concentrating in specific addresses.
Less liquid than the mid-market. Median time-to-sale for AED 10M+ secondary listings on DLD is around 90 to 180 days versus 45 to 60 days in the AED 1-3M band. Pricing should anticipate that.
Yes. Oliva operates as a Dubai-licensed brokerage under RERA BRN 1573501. We hold a DLD-issued Trakheesi permit on every public listing and the data on this page comes from our own scoring pipeline plus official DLD transaction records.
No. Project pages, scores, and area data are free to browse. We only charge when an investor formally engages us on a transaction, and there are no paid placements on this list.
Talk to Javier on WhatsApp, or get an independent underwriting score on a specific project.
Curated by the Oliva research team. Oliva operates as a Dubai-licensed brokerage under RERA BRN 1573501, with Trakheesi permits on every public listing. Project scores combine official DLD transaction records, RERA developer history, and licensed rent indices. We do not accept paid placements on this list.
Found by: Javier Sanz, Founder. Methodology: How we score Dubai projects.