Occupancy rate is the percentage of rentable space or time that is occupied and generating revenue, a key driver of property income.
| Calculation | Formula |
| Physical occupancy | (Occupied units / Total units) times 100 |
| Economic occupancy | (Rent collected / Potential rent) times 100 |
| Time-based (short-term rental) | (Occupied nights / Total nights) times 100 |
| Weighted average | Account for different unit sizes |
| Dubai Occupancy Benchmarks | Typical Range |
| Prime apartments long-term | 92% to 98% |
| Secondary apartments | 85% to 92% |
| Suburban villas | 80% to 90% |
| Short-term rental high season | 75% to 85% |
| Short-term rental low season | 45% to 60% |
RERA licensed advisors

Get property recommendations matched to your goals. No pressure. No commitment.