Key management systems control and track property access through secure storage, digital logging, and controlled distribution of physical or electronic keys.
| System Type | Features |
| Manual key cabinet | Lockable storage with sign-out log |
| Electronic key cabinet | Digital tracking, access control, audit trail |
| Smart locks | Keyless entry, remote access, usage logs |
| Master key system | Hierarchical access for management |
| Key cards | Programmable, deactivatable electronic access |
| Implementation Cost | Amount |
| Manual system (small building) | AED 1,000 to 3,000 |
| Electronic cabinet (50 to 100 keys) | AED 8,000 to 15,000 |
| Smart locks per unit | AED 1,500 to 4,000 |
| Master key system | AED 5,000 to 20,000 depending on size |
| Monthly monitoring | AED 200 to 500 for digital systems |
RERA licensed advisors

Get property recommendations matched to your goals. No pressure. No commitment.