Loading...
Loading...
Oliva हर डेवलपर का प्रोफ़ाइल बनाता है जिसका कम से कम एक एक्टिव प्रोजेक्ट RERA के Trakheesi system से रजिस्टर्ड है। हर डेवलपर के लिए पेज कुल एक्टिव प्रोजेक्ट संख्या, original RERA हैंडओवर commitment के के विरुद्ध on-समय डिलीवरी दर, महीने में औसत निर्माण overrun, रद्दीकरण इतिहास और एक्टिव पोर्टफ़ोलियो में कीमत per square foot range दिखाता है।
Sabse reliable डेवलपर्स, largest portfolios, या cycle-tested operators (जिनके पास last तीन वर्ष में हर साल कम से कम एक डिलीवरी हो) surface करने के लिए फ़िल्टर presets उपयोग करें। हर डेवलपर पेज हर एक्टिव प्रोजेक्ट को उसके स्कोर, expected हैंडओवर quarter और सबसे recent पेमेंट प्लान शर्तें के साथ सूची करता है। बेडरूम mix chart दिखाता है हर डेवलपर कहाँ concentrate करता है और कहाँ thin कवरेज है।
ट्रैक रिकॉर्ड figures सार्वजनिक RERA पंजीकरण डेटा और DLD हैंडओवर रिकॉर्ड से आती हैं, कभी डेवलपर के अपने मार्केटिंग से नहीं। जब figures disagree होती हैं, Oliva दोनों को स्रोत attached के साथ प्रकाशित करता है। कोई डेवलपर इन रैंकिंग पर appear करने के लिए भुगतान नहीं करता, और order commercial relationships के आधार पर नहीं बदलता।
बिल्डर्स
दुबई के हर एक्टिव डेवलपर को प्रोजेक्ट संख्याएं, प्राइसिंग डेटा और एरिया presence के साथ ब्राउज़ करें। डेटा दुबई लैंड डिपार्टमेंट और लाइसेंस प्राप्त providers से स्रोतित।
| डेवलपर | क़ीमत range | Price growth | Rental yield | डिलीवर हुए | View | ||
|---|---|---|---|---|---|---|---|
AziziDLD से सत्यापित | د.إ600,000 - د.إ203,983,000 | +4.9% | 9.16% | 92 | View | ||
Dubai South DevelopersDLD से सत्यापित | د.إ2,125,000 - د.إ2,650,000 | — | 7.08% | 92 | View | ||
EmaarDLD से सत्यापित | د.إ1,100,000 - د.إ14,004,888 | +15.4% | 4.75% | 69 | View | ||
The Devmark GroupDLD से सत्यापित | د.إ1,054,621 - د.إ212,194,349 | -13.3% | 12.47% | 46 | View | ||
The Luxe DevelopersDLD से सत्यापित | - | -13.3% | 12.47% | 46 | View | ||
BinghattiDLD से सत्यापित | د.إ695,999 - د.إ300,000,000 | +14.9% | 6.05% | 36 | View | ||
Deyaar DeveloperDLD से सत्यापित | د.إ720,788 - د.إ19,619,607 | +3.3% | 8.46% | 28 | View | ||
DanubeDLD से सत्यापित | د.إ874,000 - د.إ35,270,000 | +21.9% | 7.55% | 22 | View | ||
Tiger PropertiesDLD से सत्यापित | د.إ437,017 - د.إ15,616,887 | +15.1% | 6.93% | 18 | View | ||
EllingtonDLD से सत्यापित | د.إ1,939,828 - د.إ56,275,828 | -29.9% | 6.55% | 17 | View | ||
| N | NshamaDLD से सत्यापित | د.إ1,164,888 - د.إ3,250,888 | — | 7.39% | 15 | View | |
Select GroupDLD से सत्यापित | د.إ2,292,000 - د.إ125,987,400 | — | 6.07% | 14 | View | ||
DamacDLD से सत्यापित | د.إ531,300 - د.إ87,112,000 | +11.4% | 9.22% | 12 | View | ||
ImanDLD से सत्यापित | د.إ898,450 - د.إ1,861,268 | — | 6.57% | 10 | View | ||
SamanaDLD से सत्यापित | د.إ877,690 - د.إ5,051,588 | +1.6% | 7.87% | 8 | View | ||
ReportageDLD से सत्यापित | د.إ931,811 - د.إ5,839,341 | +26.5% | 10.61% | 8 | View | ||
AB DevelopersDLD से सत्यापित | د.إ1,871,967 - د.إ3,449,108 | +11.6% | 8.13% | 7 | View | ||
Majid al FuttaimDLD से सत्यापित | د.إ2,791,000 - د.إ5,033,000 | +24.7% | 6.41% | 6 | View | ||
Refine Development | د.إ636,918 - د.إ78,000,000 | +5.8% | 4.85% | 5 | View | ||
ImtiazDLD से सत्यापित | د.إ882,406 - د.إ4,499,695 | +16.9% | 2.85% | 5 | View | ||
UniEstate PropertiesDLD से सत्यापित | د.إ878,744 - د.إ3,376,826 | +0.9% | 6.52% | 5 | View | ||
Credo Investments FZEDLD से सत्यापित | د.إ4,350,000 - د.إ4,750,000 | — | 7.80% | 5 | View | ||
Prestige OneDLD से सत्यापित | د.إ781,000 - د.إ11,948,000 | +2.9% | 7.43% | 4 | View | ||
OmniyatDLD से सत्यापित | د.إ5,124,299 - د.إ150,000,000 | -30.6% | 3.70% | 4 | View | ||
Dar Al ArkanDLD से सत्यापित | د.إ3,217,300 - د.إ24,217,160 | — | 1.89% | 4 | View | ||
TownXDLD से सत्यापित | د.إ839,000 - د.إ3,999,000 | +14.9% | 7.87% | 4 | View | ||
Vision DevelopmentDLD से सत्यापित | د.إ1,450,904 - د.إ2,525,103 | — | 5.06% | 4 | View | ||
Green GroupDLD से सत्यापित | د.إ2,000,850 - د.إ3,250,850 | — | 7.25% | 4 | View | ||
MeraasDLD से सत्यापित | د.إ2,658,000 - د.إ500,000,000 | +9.7% | 9.00% | 3 | View | ||
Golden BridgeDLD से सत्यापित | د.إ656,000 - د.إ4,761,000 | — | 3.84% | 3 | View | ||
THOE | د.إ1,418,475 - د.إ125,000,000 | +29.6% | 5.30% | 3 | View | ||
LIV Developers | د.إ2,329,548 - د.إ72,999,548 | +58.3% | 5.25% | 3 | View | ||
Peace Home DevelopmentDLD से सत्यापित | د.إ742,184 - د.إ7,883,203 | -3.7% | 6.81% | 3 | View | ||
AG PropertiesDLD से सत्यापित | د.إ628,200 - د.إ2,651,922 | -13.3% | — | 3 | View | ||
Golden WoodDLD से सत्यापित | د.إ1,026,600 - د.إ2,273,652 | -2.9% | 7.98% | 3 | View | ||
TabeerDLD से सत्यापित | د.إ707,000 - د.إ3,500,000 | +17.9% | 4.91% | 3 | View | ||
Aqua PropertiesDLD से सत्यापित | د.إ713,888 - د.إ5,327,888 | +8.8% | — | 3 | View | ||
MarquisDLD से सत्यापित | د.إ782,328 - د.إ5,247,700 | — | 7.01% | 3 | View | ||
VincitoreDLD से सत्यापित | د.إ874,000 - د.إ3,413,000 | +3.9% | 6.51% | 3 | View | ||
Gulf Land Property DevelopersDLD से सत्यापित | د.إ2,470,000 - د.إ7,000,000 | +0.0% | — | 3 | View | ||
Meteora DevelopersDLD से सत्यापित | د.إ771,000 - د.إ2,165,000 | — | — | 3 | View | ||
Saba GroupDLD से सत्यापित | د.إ2,466,000 - د.إ6,499,000 | — | — | 3 | View | ||
Range DevelopmentsDLD से सत्यापित | - | — | — | 3 | View | ||
Object 1DLD से सत्यापित | د.إ792,066 - د.إ4,669,256 | +6.5% | 7.20% | 2 | View | ||
One Broker GroupDLD से सत्यापित | د.إ675,000 - د.إ19,215,000 | — | 5.76% | 2 | View | ||
AradaDLD से सत्यापित | د.إ3,610,000 - د.إ348,500,000 | +5.5% | 7.52% | 2 | View | ||
LEOSDLD से सत्यापित | د.إ1,249,615 - د.إ23,870,899 | -3.2% | 9.90% | 2 | View | ||
Pantheon Development | د.إ709,900 - د.إ2,819,900 | +12.0% | 5.09% | 2 | View | ||
Palma HoldingsDLD से सत्यापित | د.إ1,888,000 - د.إ300,000,000 | — | 10.03% | 2 | View | ||
Empire Developments | د.إ824,777 - د.إ3,249,777 | — | 8.24% | 2 | View | ||
Expo CityDLD से सत्यापित | د.إ2,585,000 - د.إ3,806,000 | — | 9.51% | 2 | View | ||
Lucky AeonDLD से सत्यापित | د.إ684,999 - د.إ3,499,999 | — | — | 2 | View | ||
Segrex DevelopmentDLD से सत्यापित | د.إ1,716,883 - د.إ6,825,752 | — | — | 2 | View | ||
Amer Al Ghurair | د.إ676,575 - د.إ1,254,862 | — | 4.56% | 2 | View | ||
Seven Tides | د.إ23,600,888 - د.إ28,600,888 | — | 9.39% | 2 | View | ||
Bloom Holding | - | — | — | 2 | View | ||
Radiant Enterprises | - | — | — | 2 | View | ||
Royal Development CompanyDLD से सत्यापित | - | — | — | 2 | View | ||
Royal Group Holding LLCDLD से सत्यापित | - | — | — | 2 | View | ||
Sobha | د.إ1,768,602 - د.إ236,617,100 | +7.1% | 2.67% | 1 | View | ||
| D | DugastaDLD से सत्यापित | د.إ717,705 - د.إ3,630,806 | +5.1% | 9.63% | 1 | View | |
GJ Properties | د.إ606,829 - د.إ4,058,048 | +5.9% | 11.98% | 1 | View | ||
Wasl | د.إ1,520,000 - د.إ28,000,000 | — | 5.93% | 1 | View | ||
Fakhruddin PropertiesDLD से सत्यापित | د.إ1,145,000 - د.إ18,000,000 | -20.6% | 6.82% | 1 | View | ||
Rabdan DevelopmentsDLD से सत्यापित | د.إ1,086,919 - د.إ6,500,000 | -6.0% | 4.83% | 1 | View | ||
HRE DevelopmentDLD से सत्यापित | د.إ731,000 - د.إ5,558,700 | +16.4% | 6.59% | 1 | View | ||
Karma Developers | د.إ795,529 - د.إ2,516,142 | -5.9% | 8.49% | 1 | View | ||
AYS Developers | د.إ1,567,029 - د.إ44,963,812 | +5.9% | — | 1 | View | ||
Condor Group | د.إ1,273,475 - د.إ40,000,000 | +7.3% | 7.08% | 1 | View | ||
MAG | د.إ788,000 - د.إ22,084,000 | -22.3% | 7.48% | 1 | View | ||
MIRA Developments | د.إ1,138,250 - د.إ27,210,000 | — | 5.90% | 1 | View | ||
Palladium Development | د.إ940,000 - د.إ26,000,000 | — | 4.67% | 1 | View | ||
TarafDLD से सत्यापित | د.إ1,121,400 - د.إ39,278,400 | +4.4% | 7.47% | 1 | View | ||
Zenith Group | د.إ950,176 - د.إ3,505,951 | — | 7.48% | 1 | View | ||
Abou Eid Real Estate DevelopmentDLD से सत्यापित | د.إ669,816 - د.إ3,059,100 | — | 6.25% | 1 | View | ||
Acube DevelopersDLD से सत्यापित | د.إ892,476 - د.إ2,762,887 | -4.7% | 7.48% | 1 | View | ||
Ahmadyar Real Estate Development | د.إ1,369,369 - د.إ6,499,369 | -14.0% | — | 1 | View | ||
Azha Development | د.إ1,336,080 - د.إ22,696,000 | — | — | 1 | View | ||
Citi DevelopersDLD से सत्यापित | د.إ2,745,768 - د.إ5,251,004 | — | — | 1 | View | ||
Crystal Bay Development | د.إ695,000 - د.إ5,950,890 | — | 9.15% | 1 | View | ||
Forum Real Estate Development | د.إ527,250 - د.إ3,191,277 | +4.7% | 12.78% | 1 | View | ||
Meraki DevelopersDLD से सत्यापित | د.إ739,275 - د.إ3,001,641 | — | 6.43% | 1 | View | ||
Nakheel | د.إ4,148,800 - د.إ64,884,800 | +0.9% | 4.57% | 1 | View | ||
RVL Real Estate LLC | د.إ8,956,587 - د.إ76,201,954 | — | 5.45% | 1 | View | ||
Symbolic Real Estate Development L.L.C | د.إ999,000 - د.إ2,190,000 | -30.6% | 6.87% | 1 | View | ||
Union Properties | د.إ1,301,339 - د.إ9,694,466 | +16.5% | 6.57% | 1 | View | ||
Zimaya PropertiesDLD से सत्यापित | د.إ1,685,000 - د.إ3,500,000 | — | 5.90% | 1 | View | ||
Zoya Developments | د.إ681,000 - د.إ1,110,000 | — | 6.41% | 1 | View | ||
ARIB Developments | د.إ765,000 - د.إ2,235,000 | — | 6.41% | 1 | View | ||
Aark Developers | د.إ1,052,544 - د.إ2,292,664 | — | 5.45% | 1 | View | ||
Albait Al Duwaliy Real Estate Development | د.إ1,824,810 - د.إ1,824,810 | — | 4.85% | 1 | View | ||
Avelon Developments | د.إ794,900 - د.إ2,001,400 | — | — | 1 | View | ||
Axiom Prime Real Estate | د.إ1,171,005 - د.إ3,163,136 | — | — | 1 | View | ||
Blanco Thornton | د.إ815,000 - د.إ1,356,000 | — | 7.08% | 1 | View | ||
Emerald Palace Group | د.إ13,500,000 - د.إ600,000,000 | — | 9.39% | 1 | View | ||
Galaxy Realty | د.إ1,735,000 - د.إ1,765,000 | — | — | 1 | View | ||
Heilbronn Properties Ltd | د.إ1,043,888 - د.إ1,844,888 | +11.2% | — | 1 | View | ||
Jaiedco Development | د.إ1,900,000 - د.إ5,250,000 | — | — | 1 | View | ||
MS Homes | د.إ5,279,184 - د.إ7,028,616 | — | — | 1 | View | ||
Me Do Re | د.إ2,766,000 - د.إ2,851,000 | — | — | 1 | View | ||
NED Properties | د.إ2,380,000 - د.إ2,900,000 | — | 7.18% | 1 | View | ||
NEXT Realty | د.إ2,063,541 - د.إ7,566,411 | — | 8.11% | 1 | View | ||
Orange Life | د.إ738,619 - د.إ2,279,093 | — | — | 1 | View | ||
Premier Choice | د.إ2,418,073 - د.إ3,346,000 | — | — | 1 | View | ||
Rashed Aljabri Real Estate Development LLC | د.إ1,034,160 - د.إ1,380,732 | — | 7.08% | 1 | View | ||
Revi Real Estate Development | د.إ1,964,651 - د.إ3,991,178 | +8.3% | — | 1 | View | ||
Rijas Aces | د.إ1,253,147 - د.إ1,253,147 | — | — | 1 | View | ||
Sama Ezdan Real Estate Development | د.إ2,808,000 - د.إ2,910,000 | — | 9.51% | 1 | View | ||
Scope Investment | د.إ650,000 - د.إ3,100,000 | — | — | 1 | View | ||
Sunrise Capital | د.إ950,000 - د.إ3,450,000 | — | 7.08% | 1 | View | ||
Swank Development | د.إ9,600,000 - د.إ18,700,000 | — | — | 1 | View | ||
Takmeel Real Estate DevelopmentDLD से सत्यापित | د.إ663,000 - د.إ1,534,939 | — | 7.08% | 1 | View | ||
Emirates Developments | - | — | — | 1 | View | ||
OCTA Properties | د.إ854,000 - د.إ10,780,000 | -11.1% | 3.95% | - | View | ||
GFS Developments | د.إ681,530 - د.إ2,831,220 | +11.9% | 5.07% | - | View | ||
| M | Mr. Eight Development | د.إ709,000 - د.إ45,605,000 | — | 6.41% | - | View | |
Evolutions | د.إ757,777 - د.إ4,247,777 | +27.8% | — | - | View | ||
Reef Luxury DevelopmentDLD से सत्यापित | د.إ723,585 - د.إ7,178,682 | — | 9.00% | - | View | ||
Beyond Developments | د.إ2,823,000 - د.إ102,719,000 | — | 1.98% | - | View | ||
H&H | د.إ4,737,408 - د.إ80,960,022 | +9.6% | 6.32% | - | View | ||
AHS Properties | د.إ22,500,000 - د.إ185,000,000 | — | 0.24% | - | View | ||
Aldar Properties | د.إ1,660,500 - د.إ18,396,115 | +39.9% | 0.94% | - | View | ||
Amis Properties | د.إ1,304,490 - د.إ10,359,171 | — | 5.21% | - | View | ||
Avenew DevelopmentDLD से सत्यापित | د.إ1,092,000 - د.إ24,626,000 | — | 7.08% | - | View | ||
HMB Homes | د.إ675,000 - د.إ2,200,000 | +11.0% | 6.27% | - | View | ||
Tarrad Development | د.إ651,568 - د.إ2,990,150 | -25.8% | — | - | View | ||
ANAX DevelopmentsDLD से सत्यापित | د.إ1,686,777 - د.إ17,861,777 | — | 5.68% | - | View | ||
HZ DEVELOPMENT | د.إ730,888 - د.إ5,637,888 | +4.8% | 6.64% | - | View | ||
SOL Properties | د.إ822,000 - د.إ6,520,000 | — | 7.10% | - | View | ||
STAMN Real Estate DevelopmentDLD से सत्यापित | د.إ1,143,961 - د.إ5,420,000 | +8.1% | — | - | View | ||
ADE Properties | د.إ703,000 - د.إ3,850,000 | — | 6.43% | - | View | ||
AUM Development | د.إ602,555 - د.إ2,100,555 | -15.4% | — | - | View | ||
Ajmal Makan | د.إ2,494,000 - د.إ13,381,000 | — | 3.36% | - | View | ||
Al Habtoor Group | د.إ2,661,820 - د.إ33,002,366 | +8.4% | 4.37% | - | View | ||
Amirah Developments | د.إ630,571 - د.إ9,962,780 | — | 3.05% | - | View | ||
Amwaj Development | د.إ1,618,667 - د.إ59,000,000 | — | — | - | View | ||
| A | Arady Properties P.S.C. | د.إ1,680,000 - د.إ2,571,000 | — | 7.08% | - | View | |
Arsenal East | د.إ959,709 - د.إ10,052,532 | +12.5% | 7.10% | - | View | ||
Atara Real Estate Development | د.إ59,000,000 - د.إ61,000,000 | — | 4.57% | - | View | ||
Elysian Developments | د.إ1,590,000 - د.إ5,800,000 | — | — | - | View | ||
Irth Development L.L.C | د.إ2,154,835 - د.إ5,600,000 | +13.5% | 5.76% | - | View | ||
Laraix Group | د.إ919,550 - د.إ1,499,800 | +16.1% | 7.50% | - | View | ||
MAAIA Developers | د.إ1,796,000 - د.إ3,220,000 | — | 5.90% | - | View | ||
MAK Developers | د.إ800,000 - د.إ4,500,000 | — | — | - | View | ||
Main Realty | د.إ2,179,800 - د.إ5,248,950 | — | 5.90% | - | View | ||
Majid Developments | د.إ769,485 - د.إ2,259,789 | +24.7% | 6.41% | - | View | ||
Oksa Developers | د.إ498,000 - د.إ2,149,000 | -6.4% | 7.08% | - | View | ||
One Development | د.إ825,000 - د.إ6,362,000 | — | 7.04% | - | View | ||
Pearlshire Developments | د.إ1,229,777 - د.إ3,374,777 | — | 7.03% | - | View | ||
Purvanchal Real Estate | د.إ858,750 - د.إ3,569,720 | — | 5.09% | - | View | ||
Qube DevelopmentDLD से सत्यापित | د.إ906,000 - د.إ26,844,549 | -4.5% | 5.93% | - | View | ||
ROZ Real Estate DevelopmentDLD से सत्यापित | د.إ738,926 - د.إ3,257,580 | — | — | - | View | ||
Tasmeer Indigo Properties | د.إ742,537 - د.إ2,067,369 | +6.1% | 8.33% | - | View | ||
Vakson Group | د.إ1,091,000 - د.إ6,800,000 | +3.2% | 7.08% | - | View | ||
Vantage PropertiesDLD से सत्यापित | د.إ795,000 - د.إ2,157,512 | +1.4% | 8.12% | - | View | ||
Wellington DevelopmentsDLD से सत्यापित | د.إ3,378,977 - د.إ6,083,800 | +4.5% | 6.78% | - | View | ||
7th Key Development | د.إ1,102,000 - د.إ3,635,000 | — | — | - | View | ||
AAA Real Estate Development | د.إ1,836,828 - د.إ4,258,828 | +4.5% | 6.78% | - | View | ||
ALA Developments | د.إ650,000 - د.إ1,700,000 | — | 6.41% | - | View | ||
ARY & MAZ Developments | د.إ804,550 - د.إ7,281,722 | — | — | - | View | ||
Ajmal Estate Developers | د.إ531,146 - د.إ13,302,979 | — | 3.36% | - | View | ||
Al Ansari Properties | د.إ1,370,000 - د.إ2,410,000 | +8.4% | 4.37% | - | View | ||
Al Dhana Real Estate Development | د.إ498,000 - د.إ1,722,000 | +8.4% | 4.37% | - | View | ||
Al Ghurair Development | د.إ1,316,184 - د.إ3,253,163 | +8.4% | 4.37% | - | View | ||
Al Mizan | د.إ2,551,659 - د.إ7,999,692 | +8.4% | 4.37% | - | View | ||
Al Wazan Group | د.إ1,219,000 - د.إ1,736,000 | +8.4% | 4.37% | - | View | ||
Alaia Developments | د.إ1,645,888 - د.إ2,190,888 | — | 7.10% | - | View | ||
Albatha Real Estate | د.إ1,564,000 - د.إ4,261,000 | — | — | - | View | ||
Alishaan Developments | د.إ869,704 - د.إ2,289,075 | — | 7.25% | - | View | ||
Arete | د.إ641,333 - د.إ2,003,333 | — | 7.33% | - | View | ||
BAMX Development | د.إ1,013,769 - د.إ4,866,924 | — | — | - | View | ||
BT Properties | د.إ1,378,000 - د.إ3,388,000 | — | 7.08% | - | View | ||
Bling Development | د.إ1,101,782 - د.إ1,909,245 | — | 7.08% | - | View | ||
BnW Developments | د.إ1,874,882 - د.إ5,773,146 | — | 7.22% | - | View | ||
Bold Developers | د.إ1,050,000 - د.إ1,620,000 | — | — | - | View | ||
CG Developers | د.إ2,423,000 - د.إ3,952,000 | — | — | - | View | ||
Chaimaa Holding | د.إ2,200,000 - د.إ4,100,000 | +2.4% | — | - | View | ||
Cirrera Development | د.إ2,736,595 - د.إ5,214,462 | — | — | - | View | ||
Cosmo Developments | د.إ3,551,594 - د.إ23,312,000 | — | 6.27% | - | View | ||
| D | DECA Properties | د.إ746,006 - د.إ2,133,369 | — | — | - | View | |
DHG Properties | د.إ2,472,000 - د.إ5,252,000 | +1.7% | 6.33% | - | View | ||
DIP | د.إ1,624,597 - د.إ2,660,071 | — | 8.70% | - | View | ||
DV8 Developers | د.إ1,095,000 - د.إ1,843,000 | — | — | - | View | ||
Deniz Properties | د.إ695,465 - د.إ2,145,881 | — | 6.41% | - | View | ||
| D | Dia Development | د.إ1,767,178 - د.إ8,000,000 | — | — | - | View | |
Eight Square Developers | د.إ1,411,000 - د.إ2,947,000 | +6.1% | 8.33% | - | View | ||
Elton Real Estate Development | د.إ1,425,000 - د.إ3,500,000 | — | — | - | View | ||
Enaam Properties Development | د.إ975,000 - د.إ1,690,000 | — | — | - | View | ||
Enso Delevopment | د.إ1,520,000 - د.إ2,670,000 | — | — | - | View | ||
Enzo Developers | د.إ1,790,000 - د.إ5,100,000 | — | — | - | View | ||
Ever Glory Developments | د.إ1,724,526 - د.إ6,942,600 | — | — | - | View | ||
Golden Light Real Estate Developments | د.إ1,089,285 - د.إ1,863,706 | — | 1.99% | - | View | ||
Grand Signature Development | د.إ648,578 - د.إ3,379,260 | +0.1% | — | - | View | ||
Grid Properties | د.إ1,163,508 - د.إ2,335,722 | — | 6.41% | - | View | ||
Griffin Real Estate Developer | د.إ1,324,230 - د.إ2,254,089 | — | — | - | View | ||
Gulf House Real Estate Development | د.إ2,857,750 - د.إ20,210,638 | — | 4.57% | - | View | ||
HOLM Developments | د.إ1,292,444 - د.إ2,172,633 | — | 7.10% | - | View | ||
Hamara Home Development | د.إ1,189,714 - د.إ2,408,589 | — | 5.90% | - | View | ||
Hayaat Developments | د.إ2,077,975 - د.إ7,923,172 | — | — | - | View | ||
Infracorp | د.إ1,679,561 - د.إ2,047,297 | — | 6.55% | - | View | ||
Kamdar Developments | د.إ875,888 - د.إ2,950,888 | +0.1% | — | - | View | ||
Kora Properties | د.إ2,445,220 - د.إ7,738,390 | — | — | - | View | ||
Lapis Properties | د.إ999,147 - د.إ2,229,373 | -3.5% | 6.43% | - | View | ||
Lionstone Development | د.إ605,888 - د.إ1,394,888 | — | — | - | View | ||
Loutraki Real Estate | د.إ1,063,000 - د.إ1,701,000 | -3.3% | — | - | View | ||
MGS-Development | د.إ2,178,736 - د.إ6,607,687 | +6.2% | — | - | View | ||
Major Real Estate | د.إ1,040,000 - د.إ10,098,000 | — | 9.51% | - | View | ||
Manam | د.إ1,211,622 - د.إ3,213,718 | — | 5.90% | - | View | ||
Mered | د.إ3,445,095 - د.إ11,625,037 | +16.7% | — | - | View | ||
NAMO Development | د.إ699,744 - د.إ2,338,487 | -6.9% | 7.08% | - | View | ||
NYX Real Estate Development | د.إ869,069 - د.إ2,365,679 | — | — | - | View | ||
Namat Real Estate Development | د.إ2,081,844 - د.إ4,075,376 | — | 3.92% | - | View | ||
Neoterra Real Estate Development L.L.C | د.إ1,663,286 - د.إ2,176,195 | +5.9% | — | - | View | ||
Nexus Group | د.إ1,135,134 - د.إ2,879,800 | — | 6.43% | - | View | ||
One Yard | د.إ1,133,058 - د.إ7,030,321 | — | 5.76% | - | View | ||
PRYSM Development | د.إ1,200,000 - د.إ3,250,000 | — | 5.90% | - | View | ||
Pinnacle Developers | د.إ9,673,215 - د.إ45,350,000 | +1.6% | 4.57% | - | View | ||
Preston Properties | د.إ929,786 - د.إ2,249,786 | — | 7.08% | - | View | ||
RAK Properties | د.إ1,280,000 - د.إ5,810,000 | — | — | - | View | ||
Regent Developments | د.إ2,189,000 - د.إ3,250,000 | — | — | - | View | ||
Roof Enterprises & Development | د.إ638,657 - د.إ2,159,966 | — | 7.08% | - | View | ||
SAAS | د.إ1,048,271 - د.إ10,782,092 | +15.4% | — | - | View | ||
SCC Vertex Development | د.إ1,300,428 - د.إ2,780,625 | — | — | - | View | ||
SIDO Development | د.إ1,186,100 - د.إ1,316,600 | — | — | - | View | ||
Sankari Properties | د.إ37,100,000 - د.إ76,600,000 | — | 5.45% | - | View | ||
Sanzen Developments | د.إ2,249,794 - د.إ3,805,092 | — | — | - | View | ||
Seeniun Properties | د.إ1,727,276 - د.إ3,140,453 | — | — | - | View | ||
Seven Mayfair Real Estate Development | د.إ1,240,000 - د.إ2,975,000 | +11.8% | — | - | View | ||
Shakirov Developments | د.إ1,830,000 - د.إ7,700,000 | — | 5.68% | - | View | ||
Sharafi Real-Estate | د.إ2,749,440 - د.إ9,135,380 | — | — | - | View | ||
Siroya Ventures | د.إ990,000 - د.إ1,641,000 | — | 6.44% | - | View | ||
Sky View Development | د.إ1,325,000 - د.إ1,469,000 | — | 5.42% | - | View | ||
Skyline Builders | د.إ1,050,457 - د.إ2,034,905 | — | — | - | View | ||
Solanki Realty | د.إ713,092 - د.إ971,269 | — | 6.41% | - | View | ||
Tomorrow World Properties | د.إ2,950,000 - د.إ4,520,000 | — | — | - | View | ||
True Future | د.إ1,853,851 - د.إ2,565,487 | — | — | - | View | ||
Unique Saray | د.إ648,978 - د.إ1,081,814 | — | 6.41% | - | View | ||
Urban Properties Development | د.إ1,890,749 - د.إ2,314,153 | — | 5.45% | - | View | ||
Urban Venture | د.إ764,560 - د.إ1,873,551 | +4.6% | 7.48% | - | View | ||
VHS Developments | د.إ671,999 - د.إ3,099,999 | — | 9.15% | - | View | ||
Valores Property Development LLC | د.إ565,000 - د.إ1,638,353 | — | 6.53% | - | View | ||
WADAN Developments | د.إ1,717,225 - د.إ1,726,559 | — | — | - | View | ||
WEll Concept Development | د.إ1,866,824 - د.إ7,161,739 | — | — | - | View | ||
YAS Developers | د.إ1,796,800 - د.إ3,449,200 | +10.3% | 7.40% | - | View | ||
YIGO Development | د.إ816,076 - د.إ1,415,576 | — | — | - | View | ||
ALAIN | - | — | — | - | View | ||
Advanced Properties | - | — | — | - | View | ||
Al Hamra | - | +8.4% | 4.37% | - | View | ||
Al Huzaifa Properties | - | +8.4% | 4.37% | - | View | ||
Al Zorah Development | - | +8.4% | 4.37% | - | View | ||
Alef Group | - | — | — | - | View | ||
Aqaar | - | — | — | - | View | ||
Ardee Developments | - | — | — | - | View | ||
BEEAH Group | - | — | — | - | View | ||
Esnad Management | - | — | — | - | View | ||
Imkan | - | — | — | - | View | ||
MAAM Group | - | — | — | - | View | ||
Mirha Homes Real Estate Development | - | — | — | - | View | ||
Modon Properties | - | — | — | - | View | ||
Newbury Developments | - | — | — | - | View | ||
Ohana Developments | - | — | — | - | View | ||
Ora Developers | - | — | — | - | View | ||
Richmind | - | — | — | - | View | ||
Rockhill Development | - | — | — | - | View | ||
Shoumous Properties | - | — | — | - | View | ||
Siadah | - | — | — | - | View | ||
Source Of Fate Properties | - | — | — | - | View | ||
Topero Properties | - | — | — | - | View |
हर एक्टिव दुबई डेवलपर Oliva ट्रैक करता है, प्रोजेक्ट संख्याएं attached के साथ। हर लिंक डेवलपर scorecard खोलता है डिलीवरी ट्रैक रिकॉर्ड, escrow स्थिति और Oliva स्कोर डेटा के साथ।