The secondary market encompasses all property transactions between private parties rather than developers, including resale apartments, villas, and commercial units in completed developments.
| Market Characteristics | Features |
| Pricing mechanism | Market-driven, supply-demand |
| Transaction volume | Higher than primary market |
| Property age | Existing, established communities |
| Buyer profile | Mix of end-users and investors |
| Comparison to Primary Market | Distinction |
| Developer involvement | None, private seller |
| Payment terms | Full payment at transfer typical |
| Condition | As-is, inspection recommended |
| Negotiation flexibility | Higher than off-plan |
| Market Indicators | Significance |
| Transaction velocity | Market health signal |
| Price trends | Leading indicator |
| Inventory levels | Supply pressure measure |
| Days on market | Liquidity indicator |
RERA licensed advisors

Get property recommendations matched to your goals. No pressure. No commitment.