Palm Jumeirah is an artificial archipelago shaped like a palm tree, featuring luxury villas, apartments, and hotels, representing Dubai's most iconic residential destination with premium pricing and international recognition.
| Geographic Structure | Layout |
| Trunk | Connecting road to mainland |
| Fronds | 16 fronds with villa plots |
| Crescent | Outer protection with hotels and apartments |
| Central spine | Retail, dining, Nakheel Mall |
| Investment Metrics | Range |
| Apartment prices | AED 1.5-8 million |
| Villa prices | AED 5-50 million+ |
| Rental yields | 4-6% net |
| Service charges | AED 25-40 per sq ft |
| Liquidity | High, 3-6 weeks typical |
| Infrastructure | Features |
| Monorail | Trunk to Atlantis connectivity |
| Beaches | Private and public access |
| Utilities | Underground infrastructure |
| Retail | Nakheel Mall, Golden Mile |
RERA licensed advisors

Get property recommendations matched to your goals. No pressure. No commitment.