Capital gains are profits realized from selling property at a price higher than the adjusted purchase cost, taxable in most jurisdictions but not in UAE.
| Calculation Component | Treatment |
| Sale price | Gross proceeds from transaction |
| Purchase price | Original acquisition cost |
| Capital improvements | Deduct from gain (not repairs) |
| Transaction costs | Deduct buying and selling costs |
| Holding period | Determines short-term vs long-term |
| Net capital gain | Taxable profit |
| Tax Treatment by Jurisdiction | Rate |
| UAE | 0% (no capital gains tax) |
| UK (non-resident) | 18% to 28% on residential |
| US (long-term held over 1 year) | 0% to 20% federal plus state |
| Canada | 50% inclusion rate at marginal rate |
| Germany (held under 10 years) | Progressive rates up to 45% |
| Singapore | 0% (generally no capital gains tax) |
RERA licensed advisors

Get property recommendations matched to your goals. No pressure. No commitment.