Loading...
Loading...
Dubai projects with at least one unit type priced under AED 5,000,000. Premium areas, larger units, and Tier 1 developer concentration.
| Proyecto | Promotora | Zona | Precio desde | Sqft | Plan de pagos | Puntuación | Entrega |
|---|---|---|---|---|---|---|---|
| Legado by Prescott | Golden Bridge | JVC (Jumeirah Village Circle) | AED 1.75M | 1,495.75-1,543.33 sqft | 3 Years PHPP | Dec 2027 | |
| Floarea Skies | Golden Bridge | JVC (Jumeirah Village Circle) | AED 799K | 398-1,149 sqft | Main | Jul 2027 | |
| Berkeley Square | Prestige One | JVC (Jumeirah Village Circle) | AED 1.27M | 665.86-1,653.23 sqft | Main | Jan 2028 | |
| Skyrise | Binghatti | Business Bay | AED 2.16M | 830.76-849.06 sqft | Main | Dec 2026 | |
| DWTN Residences | Deyaar Developer | Business Bay | AED 2.11M | 779-897 sqft | Main | ||
| Majestine | Damac | Business Bay | AED 1.71M | 893.62-1,578 sqft | Main | Apr 2028 | |
| Tiger Sky Tower | Tiger Properties | Business Bay | AED 943K | 699.22-1,913.93 sqft | Main | Dec 2028 | |
| Bayz 102 | Danube | Business Bay | AED 2.42M | 748.74-805.89 sqft | 5 Years Post Handover | Jun 2029 | |
| Avida Residences - | The Devmark Group | Dubai Islands | AED 2.12M | 811-1,098 sqft | Main | Dec 2027 | |
| Eleganz | Danube | JVC (Jumeirah Village Circle) | AED 1.64M | 1,019 sqft | Main | Jan 2024 | |
| Bayz 101 | Danube | Business Bay | AED 2.48M | 753.26-753.47 sqft | Main | Jun 2028 | |
| Coventry Living | GFS Developments | JVC (Jumeirah Village Circle) | AED 1.20M | 743-1,864 sqft | Main | Jun 2028 | |
| ELAR1S Rise | Object 1 | JVC (Jumeirah Village Circle) | AED 1.20M | 712.04-1,710.77 sqft | Main | ||
| One by Binghatti | Binghatti | Business Bay | AED 1.50M | 461.88-1,041.84 sqft | Main | Dec 2026 | |
| Binghatti Skyhall | Binghatti | Business Bay | AED 1.21M | 424.43-995.45 sqft | Main | Dec 2026 | |
| Pearl House IV | Imtiaz | JVC (Jumeirah Village Circle) | AED 1.34M | 842.06-851.32 sqft | Main | Dec 2027 | |
| VYB by Ginco Properties | One Broker Group | Business Bay | AED 1.65M | 828.07 sqft | Main | Dec 2025 | |
| Sunset Bay Grand | Imtiaz | Dubai Islands | AED 2.29M | 840.99-1,176.38 sqft | Main | Dec 2027 | |
| Damac Towers by Paramount | Damac | Business Bay | AED 1.14M | 451-1,055.19 sqft | Main | Jul 2019 | |
| Azizi Ruby | Azizi | JVC (Jumeirah Village Circle) | AED 1.11M | 691.91-2,031.7 sqft | Main | Dec 2026 |
Sorted by overall Oliva score. Score combines DLD price comparables, location, developer track record, and forward yield. Leer la metodología.
The AED 2-5M band is the heart of premium Dubai, where 2 and 3-bedroom apartments in Downtown, Marina, Business Bay, and Dubai Hills dominate the new-build pipeline alongside larger townhouses in Tilal Al Ghaf, Dubai South, and Mohammed bin Rashid City. Inventory in this range is more brand-driven than the lower bands, so developer score weighs heavier in the overall ranking.
On the list below, every project is scored on the same 6-dimension framework. Price-versus-comparables is computed against DLD secondary trades in the same area and beds bucket, so a 4 score on price means the unit is overpriced relative to actual transactions, regardless of how it markets. Use that filter ruthlessly.
Most buyers in this band qualify for Golden Visa coverage and for resident UAE mortgages at 75 to 80 percent LTV (50 percent on off-plan). The mortgage calculator linked below carries the live UAE Central Bank caps and will flag projects whose payment plans are incompatible with bank-backed financing.
A 3-bedroom apartment in Dubai Hills, Marina, or Business Bay; a 4-bedroom townhouse in Tilal Al Ghaf, Town Square, or Mohammed bin Rashid City; or a smaller 2-bedroom in Downtown or Palm Jumeirah. Areas vary the bedroom count for the same price by 1 to 2 rooms.
Capital appreciation. Net yields in this band typically range from 4 to 6 percent, lower than the under-AED-2M band, but absolute capital gain since 2022 has been steepest in the AED 3-5M segment per DLD secondary data. The scoring page links the area appreciation curve.
Yes. UAE banks finance off-plan up to 50 percent LTV on approved developers, so an AED 5M unit needs roughly AED 2.5M cash plus DLD and registration fees of around AED 250,000. Tier 1 developers pass approval faster than smaller developers.
Yes. Oliva operates as a Dubai-licensed brokerage under RERA BRN 1573501. We hold a DLD-issued Trakheesi permit on every public listing and the data on this page comes from our own scoring pipeline plus official DLD transaction records.
No. Project pages, scores, and area data are free to browse. We only charge when an investor formally engages us on a transaction, and there are no paid placements on this list.
Talk to Javier on WhatsApp, or get an independent underwriting score on a specific project.
Curated by the Oliva research team. Oliva operates as a Dubai-licensed brokerage under RERA BRN 1573501, with Trakheesi permits on every public listing. Project scores combine official DLD transaction records, RERA developer history, and licensed rent indices. We do not accept paid placements on this list.
Found by: Javier Sanz, Founder. Methodology: How we score Dubai projects.