Loading...
Loading...
Dubai off-plan projects ranked by overall Oliva score. Updated daily as new launches register on Trakheesi.
| Project | Developer | Area | Price from | Sqft | Payment plan | Score | Handover |
|---|---|---|---|---|---|---|---|
| Legado by Prescott | Golden Bridge | JVC (Jumeirah Village Circle) | AED 1.75M | 1,495.75-1,543.33 sqft | 3 Years PHPP | 71 | Dec 2027 |
| Floarea Skies | Golden Bridge | JVC (Jumeirah Village Circle) | AED 799K | 398-1,149 sqft | Main | 70 | Jul 2027 |
| Berkeley Square | Prestige One | JVC (Jumeirah Village Circle) | AED 1.27M | 665.86-2,583.98 sqft | Main | 70 | Jan 2028 |
| Sky Livings | Peace Home Development | JVC (Jumeirah Village Circle) | AED 3.71M | 2,875.15 sqft | Main | 70 | Dec 2026 |
| Avarra by Palace | Emaar | Business Bay | AED 2.82M | 825-4,226 sqft | Main | 68 | - |
| Skyrise | Binghatti | Business Bay | AED 2.16M | 830.76-1,021.93 sqft | Main | 68 | Dec 2026 |
| Burj Jacob and Co Residences | Binghatti | Business Bay | AED 9.20M | 3,263.83-3,286.87 sqft | Main | 68 | Jun 2026 |
| Bugatti Residences | Binghatti | Business Bay | AED 19.40M | 2,028.03-20,449 sqft | Main | 68 | Dec 2026 |
| DWTN Residences | Deyaar Developer | Business Bay | AED 2.11M | 779-5,286 sqft | Main | 68 | - |
| The Quayside | Ellington | Business Bay | AED 3.77M | 1,420.84 sqft | Main | 68 | Jan 2026 |
| Majestine | Damac | Business Bay | AED 1.71M | 893.62-1,620 sqft | Main | 68 | Apr 2028 |
| DG1 Living | Dar Al Arkan | Business Bay | AED 3.22M | 1,051.31-1,859.36 sqft | Main | 68 | Jun 2027 |
| Avida Residences - | The Devmark Group | Dubai Islands | AED 2.12M | 811-2,660 sqft | Main | 67 | Dec 2027 |
| Tiger Sky Tower | Tiger Properties | Business Bay | AED 943K | 699.22-1,913.93 sqft | Main | 67 | Dec 2028 |
| Opus | Omniyat | Business Bay | AED 5.12M | 1,090.29-12,788 sqft | Plan A | 67 | Jun 2023 |
| Vela Viento | Omniyat | Business Bay | AED 25.75M | 3,887-10,280 sqft | Main | 67 | Mar 2027 |
| Vela | Omniyat | Business Bay | AED 43.33M | 6,361-7,373.45 sqft | Main | 67 | Dec 2026 |
| Sobha Skyparks | Sobha | Business Bay | AED 3.52M | 868.54-1,605.65 sqft | Main | 67 | Dec 2031 |
| Eleganz | Danube | JVC (Jumeirah Village Circle) | AED 1.64M | 1,019-1,748 sqft | Main | 67 | Jan 2024 |
| Bayz 102 | Danube | Business Bay | AED 2.42M | 748.74-8,642.67 sqft | 5 Years Post Handover | 67 | Jun 2029 |
Sorted by overall Oliva score. Score combines DLD price comparables, location, developer track record, and forward yield. Read the methodology.
Off-plan accounts for the majority of Dubai new-build sales in 2026 because payment plans extend the equity build over 24 to 60 months and the typical entry deposit is 10 to 20 percent. The trade-off is delivery risk and the AED 4 percent DLD transfer fee timing, which moves to title-transfer day. Both are surfaced in the scoring.
The list below ranks every off-plan project we cover by overall score. The score combines DLD comparables, developer track record (including past delivery dates versus contracted dates), payment plan attractiveness, and forward yield. Two projects with identical hero pricing often diverge by 15 to 25 score points once developer history is normalized.
For 2026 buyers, the headline insight is that escrow protections are now mandatory and audited, but the variance in payment plan structure is wide. Some plans charge 80 percent before handover, others charge 40 percent. The cash-flow profile changes everything about the unlevered yield to handover.
Yes. RERA-registered escrow accounts are mandatory, draw-down is tied to construction milestones, and Trakheesi permits enforce sales-permit transparency. Default rates are well below 2018 levels per DLD published data.
Most plans run 60-40 to 70-30, meaning 60 to 70 percent during construction and 30 to 40 percent on handover. Post-handover plans extending 1 to 5 years exist but trade off higher headline price.
Six dimensions: price versus DLD comparables, location demand, developer delivery history, payment plan attractiveness, area trajectory, design and amenity quality, and forward yield. The methodology page links from each score.
Yes. Oliva operates as a Dubai-licensed brokerage under RERA BRN 1573501. We hold a DLD-issued Trakheesi permit on every public listing and the data on this page comes from our own scoring pipeline plus official DLD transaction records.
No. Project pages, scores, and area data are free to browse. We only charge when an investor formally engages us on a transaction, and there are no paid placements on this list.
Talk to Javier on WhatsApp, or get an independent underwriting score on a specific project.
Curated by the Oliva research team. Oliva operates as a Dubai-licensed brokerage under RERA BRN 1573501, with Trakheesi permits on every public listing. Project scores combine official DLD transaction records, RERA developer history, and licensed rent indices. We do not accept paid placements on this list.
Found by: Javier Sanz, Founder. Methodology: How we score Dubai projects.